Early Head Start
Upbring Head Start Pearland
3801 Liberty Dr, 77581
- Program
- Early Head Start
- Funded slots
- 32
- Licensed capacity
- 34
- Run by
- Lutheran Social Services of the South, Inc.
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the city limits
55 programs14 public schools with pre-K (730 children in 2023–24), 1 Head Start center with 32 funded slots, 36 licensed child care centers and 4 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Texas; public pre-K for eligible 3 and 4-year-olds is the closest program.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Barbara Cockrell Elementary | Pre-K–4 | 68 | Pearland ISD | 3500 Mchard Rd |
| C. J. Harris Elementary | Pre-K–4 | 54 | Pearland ISD | 2314 Schleider Dr |
| Challenger Elementary | Pre-K–4 | 50 | Pearland ISD | 9434 Hughes Ranch Rd |
| Glenn York Elementary | Pre-K–5 | 12 | Alvin ISD | 2720 Kingsley Dr |
| H. C. Carleston Elementary | Pre-K–4 | 85 | Pearland ISD | 3010 Harkey Rd |
| Horizon Montessori Pearland - Stem Academy | Pre-K–8 · Charter | 101 | Horizon Montessori Public Schools | 2319 N Grand Blvd |
| Laura Ingalls Wilder Elementary | Pre-K–5 | 93 | Alvin ISD | 2225 Kingsley |
| Magnolia Elementary | Pre-K–4 | 50 | Pearland ISD | 5350 Magnolia |
| Mary Burks Marek Elementary | Pre-K–5 | 30 | Alvin ISD | 1947 Kirby Dr |
| Massey Ranch Elementary | Pre-K–4 | 35 | Pearland ISD | 3900 Manvel Rd |
| Rustic Oak Elementary | Pre-K–4 | 42 | Pearland ISD | 1302 Rustic Ln |
| Shadycrest Elementary | Pre-K–4 | 27 | Pearland ISD | 2405 Shady Bend Dr |
| Shirley Dill Brothers Elementary | Pre-K–5 | 9 | Alvin ISD | 2910 Half Moon Bay Dr |
| South Belt Elementary | Pre-K–4 | 74 | Pasadena ISD | 1801 Riverstone Ranch Rd |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
3801 Liberty Dr, 77581
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Bright Learners Academy | Pre-K–K | 22 children | Nonsectarian | 3220 Kirby Dr Ste 160 |
| Methodist Childrens Program | Pre-K–K | 224 children | Methodist | 2314 N Grand Blvd |
| Parkway Christian Academy | Pre-K–5 | 64 children | Baptist | 3005 Pearland Pkwy |
| St Helen Catholic School | Pre-K–8 | 51 children | Roman Catholic | 2213 Old Alvin Rd |
Every center with a current license from the Texas Health and Human Services, Child Care Regulation, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| A B Sea Preschool | Toddlers, preschoolers and school-age | 108 | 2018 | 4540 Broadway St |
| Back to Basics Christian Childcare | Infants, toddlers, preschoolers and school-age | 89 | 2025 | 7408 Broadway St |
| Bright Beginners Learning Center | Infants, toddlers, preschoolers and school-age | 102 | 2025 | 3605 Sunset Meadows Dr |
| Bright Scholars Learning Center | Infants, toddlers, preschoolers and school-age | 110 | 2023 | 4205 Broadway St |
| Cathy's Candy Land Day Care Center | Infants, toddlers, preschoolers and school-age | 106 | 2008 | 3309 Broadway St |
| Challenger Elementary After School Program | Preschoolers and school-age | 80 | 1999 | 9434 Hughes Ranch Rd |
| Children's Choice Learning Center | Infants, toddlers, preschoolers and school-age | 166 | 2014 | 6010 Broadway St |
| Children's Learning Adventure Child Care Center | Infants, toddlers, preschoolers and school-age | 646 | 2012 | 10001 Broadway St |
| Creative Space Learning Center | Infants, toddlers, preschoolers and school-age | 209 | 2018 | 7922 Broadway St |
| Explosive Minds Learning Center & Childcare LLC | Infants, toddlers, preschoolers and school-age | 41 | 2024 | 12155 Shadow Creek Pkwy Ste 121 |
| For Children Only Day School | Infants, toddlers, preschoolers and school-age | 172 | 1986 | 2302 Broadway St |
| Galaxy Learning Center LLC | Infants, toddlers, preschoolers and school-age | 64 | 2018 | 8416 Broadway St Ste 140 |
| Harvest Point Academy | Infants, toddlers, preschoolers and school-age | 126 | 2025 | 2450 Garden Rd |
| JanaMarie's Childcare Center | Toddlers, preschoolers and school-age | 29 | 2021 | 6307 Broadway St Ste 111 |
| KCE Champions LLC @ ILTX Pearland | Preschoolers and school-age | 120 | 2025 | 2468 Broadway St |
| Kids Connect of Pearland | Infants, toddlers, preschoolers and school-age | 118 | 2024 | 2801 Harkey Rd |
| Massey Ranch Elementary After School Program | Preschoolers and school-age | 136 | 2007 | 3900 Manvel Rd |
| Methodist Children's Program | Infants, toddlers, preschoolers and school-age | 169 | 1996 | 2314 Grand Blvd |
| Montessori School of Downtown | Infants, toddlers, preschoolers and school-age | 299 | 2018 | 11203 Shadow Creek Pkwy |
| Next Generation Academy | Infants, toddlers, preschoolers and school-age | 241 | 2015 | 1134 Old Alvin Rd |
| Noah's Ark Kids Family Daycare | Infants, toddlers, preschoolers and school-age | 68 | 2023 | 3111 S Main St |
| One S.M.A.R.T Cookie Learning Academy | Infants, toddlers, preschoolers and school-age | 46 | 2025 | 3806 Harkey Rd |
| Parkway Christian Academy | Infants, toddlers, preschoolers and school-age | 225 | 2001 | 3005 Pearland Pkwy |
| Pearland Cottage Montessori | Infants, toddlers, preschoolers and school-age | 88 | 2026 | 2121 N Grand Blvd |
| Pearland's Early Childhood Development Center | Infants, toddlers, preschoolers and school-age | 32 | 2023 | 2334 N Main St |
| RN Child Care LLC | Infants, toddlers, preschoolers and school-age | 186 | 1996 | 1107 Broadway St |
| RN Child Care LLC | Infants, toddlers, preschoolers and school-age | 51 | 1994 | 2308 N Austin Ave |
| Saint Andrews Academy | Toddlers and preschoolers | 85 | 2016 | 2535 Broadway St |
| Silverlake Christian Academy | Infants, toddlers, preschoolers and school-age | 124 | 2020 | 1865 Cullen Blvd Building #2 |
| Silverline Montessori - Shadow Creek | Infants, toddlers, preschoolers and school-age | 252 | 2017 | 2080 Reflection Bay Dr |
| Spanish Schoolhouse LLC | Toddlers, preschoolers and school-age | 153 | 2024 | 3300 Business Center Dr Ste 140 |
| Stepping Stones Learning Center | Infants, toddlers, preschoolers and school-age | 147 | 2025 | 2654 W Oaks Blvd |
| Taking Kidz Places | Infants, toddlers, preschoolers and school-age | 56 | 2011 | 11711 Shadow Creek Pkwy Ste 113 |
| Tottenberry's Private School | Infants, toddlers, preschoolers and school-age | 166 | 2007 | 7302 Broadway St |
| YMCA @Magnolia Elementary | Preschoolers and school-age | 75 | 2026 | 5350 Magnolia Parkway |
| iRise Christian Academy | Infants, toddlers, preschoolers and school-age | 88 | 2022 | 12216 Broadway St |
Inside the city limits: 14 public schools with pre-K, 1 Head Start or Early Head Start center, 4 private schools with pre-K and 36 licensed child care centers.
Public pre-K takes children by age: age 3 or 4 by September 1. Who qualifies: unable to speak and understand English, educationally disadvantaged (eligible for free or reduced-price meals), homeless, child of an active duty military member or of one injured or killed on duty, ever in foster care or state conservatorship, child of a person eligible for the Star of Texas Award, or child of a classroom teacher in the district. Cost: free for eligible children. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The center in Pearland is run by Lutheran Social Services of the South, Inc.
36 centers with 4,973 licensed places in all; 28 centers take infants. The largest by licensed capacity is Children's Learning Adventure Child Care Center (646).
730 children were enrolled in pre-K at 14 public schools in 2023–24, according to NCES.
Methodist Childrens Program (224 in pre-K), Parkway Christian Academy (64 in pre-K), St Helen Catholic School (51 in pre-K) and Bright Learners Academy (22 in pre-K).
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the Texas Health and Human Services, Child Care Regulation's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.